Port Configuration - Single
Data Rate Per Port - 25/10/1GbE
Intel® Virtualization Technology for Connectivity (VT-c) - Yes
Speed & Slot Width - 8.0 GT/s, x8 lanes
Model | XXV710 DA1 |
Chipset | Intel X710-BM2 |
Interface | PCI Express 3.0 x8 |
Port | 1 x SFP28 |
Transmission speed | 25G |
Cabling type | Ethernet 25GBase-SR, Ethernet 25GBase-LR |
Standard | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1as, IEEE 802.1Qbg, IEEE 802.3by |
Functions | Flow control, VLAN support, IPv6 support, IP address filtering, Quality of Service (QoS), Virtual Machine Device Queues (VMDq), PXE support, Large Send Offload (LSO), Receive Side Scaling (RSS), Single Root I/O Virtualization (SR-IOV), Link Aggregation Control Protocol (LACP), adaptive load balancing (ALB), Energy Efficient Ethernet, Class of Service (CoS), tagged VLAN, Extended Message-Signaled Interrupts (MSI-X), TCP/IP checksum offload, UDP/IP checksum offload, Virtual Ethernet Port Aggregator (VEPA), Priority-Based Flow Control (PFC), Virtual Extensible LAN (VXLAN), Network Virtualization using Generic Routing Encapsulation (NVGRE), Advanced Packet Filtering, Switch Fault Tolerance (SFT), Adapter Fault Tolerance (AFT), VM Load Balancing (VMLB) |
Support OS | Microsoft Windows Server 2012 R2;Microsoft Windows Server 2016; Red Hat Enterprise Linux 6.9; Red Hat Enterprise Linux 7.3; Red Hat Enterprise Linux 7.4; SuSE Linux Enterprise Server 11 SP4; SuSE Linux Enterprise Server 11 SP4 with Xen; SuSE Linux Enterprise Server 12 SP2; SuSE Linux Enterprise Server 12 SP2 with Xen; SuSE Linux Enterprise Server 12 SP3; SuSE Linux Enterprise Server 12 SP3 with Xen; VMware ESXi 6.0 update 3; VMware ESXi 6.5 update 1; |
Environment | Operating Temperature: 0 ℃-55 ℃ |
Relative Humidity: 10%-90%(non-condensing) | |
Storage Temperature: -0℃-80℃ | |
Relative Humidity: 5%-90%(non-condensing) |
Contact: Tina Xiao
Phone: +8618566734593
E-mail: tinaxiao@szyujietech.com
Add: 4th Floor, Dahong Hi-tech Park, Houting 3rd Industrial Zone, Shajing Street, Baoan, Shenzhen, China