* Relish high-speed data transfer rates for swift network access and seamless online activities.
* Enjoy effortless installation with plug-and-play functionality, enabling quick and hassle-free connectivity.
* Seamlessly integrate with various operating systems, including Windows, macOS, and Linux environments.
* Strengthen the network's security with support for various encryption protocols, safeguarding all sensitive information from potential threats.
Model | X710 T4 |
Chipset | Intel XL710-BM1 |
Interface | PCI Express x8 |
Port | 4 x RJ45 |
Transmission speed | 10Gbps |
LED Indicator | 8 LED 10/100/1000/10000Mb (Link/Act) |
Standard | IEEE 802.3, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1as, IEEE 802.1Qbg |
Functions | * Flow control, VLAN support, packet filtering, IPv6 support, TCP/IP offloading, Quality of Service (QoS), Virtual Machine Device * Queues (VMDq), IPv4 support, teaming support, PXE support, Large Send Offload (LSO), Giant Send Offload (GSO), Receive Side * Scaling (RSS), Single Root I/O Virtualization (SR-IOV), Data Center Bridging (DCB), adaptive load balancing (ALB), TCP * Segmentation Offload (TSO), checksum offload support, UDP/IP offloading, Watch Dog Timer (WDT), iSCSI boot |
Support OS | Linux Kernel 2.6, Microsoft Windows Server 2008 R2 (64-bits), Linux Kernel 3.x, VMware ESXi 5.5, Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2 (64-bit), SuSE Linux Enterprise Server 11 SP4, VMware ESXi 6.0, SuSE Linux Enterprise Server 12 SP1, Linux Kernel 4.x, Red Hat Enterprise Linux 6.8 (64-bit), Red Hat Enterprise Linux 7.3, FreeBSD 11, Microsoft Windows Server 2016 (64-bit) |
Environment | Operating Temperature: 0 ℃-55 ℃ |
Relative Humidity: 10%-90%(non-condensing) | |
Storage Temperature: -0℃-80℃ | |
Relative Humidity: 5%-90%(non-condensing) |
Contact: Tina Xiao
Phone: +8618566734593
E-mail: tinaxiao@szyujietech.com
Add: 4th Floor, Dahong Hi-tech Park, Houting 3rd Industrial Zone, Shajing Street, Baoan, Shenzhen, China